Available Nominal Size
Available Nominal Size |
1/4" |
1/2" |
3/4" |
1" |
Available Nominal Size
Male NPT Thread x Hose Barb
1/4'' |
1/2" |
3/4" |
1" |
1-1/4" |
1-1/2" |
2" |
2-1/2" |
3" |
4" |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
5" | 125 |
6" | 150 |
8" | 200 |
10" | 250 |
12" | 300 |
14" | 350 |
16" | 400 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
5" | 125 |
6" | 150 |
8" | 200 |
10" | 250 |
12" | 300 |
14" | 350 |
16" | 400 |
Available Nominal Size
Female NPT thread x SCH80 Socket
Available Nominal Size |
1/2" |
3/4" |
1” |
1-1/4” |
1-1/2” |
2” |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
5" | 125 |
6" | 150 |
8" | 200 |
10" | 250 |
12" | 300 |