Available Nominal Size
inch | mm |
3/4" x 1/2" | 20 x 15 |
1" x 1/2" | 25 x 15 |
1" x 3/4" | 25 x 20 |
1-1/4" x 1/2" | 32 x 15 |
1-1/4" x 3/4" | 32 x 20 |
1-1/4" x 1" | 32 x 25 |
1-1/2" x 1/2" | 40 x 15 |
1-1/2" x 3/4" | 40 x 20 |
1-1/2" x 1" | 40 x 25 |
1-1/2" x 1-1/4" | 40 x 32 |
2" x 1/2" | 50 x 15 |
2" x 3/4" | 50 x 20 |
2" x 1" | 50 x 25 |
2" x 1-1/4" | 50 x 32 |
2" x 1-1/2" | 50 x 40 |
2-1/2" x 1-1/2" | 65 x 40 |
2-1/2" x 2" | 65 x 50 |
3" x 1-1/2" | 80 x 40 |
3" x 2" | 80 x 50 |
3" x 2-1/2" | 80 x 65 |
4" x 2" | 100 x 50 |
4" x 2-1/2" | 100 x 65 |
4" x 3" | 100 x 80 |
5" x 4" | 125 x 100 |
6" x 3" | 150 x 80 |
6" x 4" | 150 x 100 |
6" x 5" | 150 x 125 |
8" x 3" | 200 x 80 |
8" x 4" | 200 x 100 |
8" x 6" | 200 x 150 |
10" x 4" | 250 x 100 |
10" x 8" | 250 x 200 |
12" x 4" | 300 x 100 |
12" x 8" | 300 x 200 |
12" x 10" | 300 x 250 |
14" x 12" | 350 x 300 |
16" x 12" | 400 x 300 |
16" x 14" | 400 x 350 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
5" | 125 |
6" | 150 |
8" | 200 |
10" | 250 |
12" | 300 |
14" | 350 |
16" | 400 |
CPVC SCH80 THREADED FLANGE (FPT), ANSI 150PSI
ASTM SCH80 PVC (UPVC) & CPVC Pressure Pipes & FittingsAvailable Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
Available Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
CPVC SCH80 VAN-STONE FLANGE SOCKET, ANSI 150PSI
ASTM SCH80 PVC (UPVC) & CPVC Pressure Pipes & FittingsAvailable Nominal Size
inch | mm |
1/2" | 15 |
3/4" | 20 |
1" | 25 |
1-1/4" | 32 |
1-1/2" | 40 |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
5" | 125 |
6" | 150 |
8" | 200 |
10" | 250 |
12" | 300 |
14" | 350 |
16" | 400 |
18" | 450 |
20" | 500 |
24" | 600 |
Available Nominal Size
inch | mm |
2" | 50 |
2-1/2" | 65 |
3" | 80 |
4" | 100 |
5" | 125 |
6" | 150 |
8" | 200 |
10" | 250 |
12" | 300 |
14" | 350 |
16" | 400 |
18" | 450 |
20" | 500 |
Available Nominal Size
1/2" |
3/4" |
1” |
1-1/4” |
1-1/2” |
2” |
3” |
4” |
6” |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |