Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |
Available Nominal Size
1/2" |
3/4" |
1” |
1-1/4” |
1-1/2” |
2” |
2-1/2” |
3” |
4” |
6” |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
DIN UPVC thick-wall pipes are suitable for conveying chemical media.
Available Nominal Size
Inch | DN (mm) | Outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | OD.20MM |
3/4" | 20MM | OD.25MM |
1" | 25MM | OD.32MM |
1-1/4" | 32MM | OD.40MM |
1-1/2" | 40MM | OD.50MM |
2" | 50MM | OD.63MM |
2-1/2" | 65MM | OD.75MM |
3" | 80MM | OD.90MM |
4" | 100MM | OD.110MM |
5" | 125MM | OD.140MM |
6" | 150MM | OD.160MM |
DIN UPVC thin-wall pipes are suitable for conveying industrial water supply.
Available Nominal Size
Inch | DN (mm) | Outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | OD.20MM |
3/4" | 20MM | OD.25MM |
1" | 25MM | OD.32MM |
1-1/4" | 32MM | OD.40MM |
1-1/2" | 40MM | OD.50MM |
2" | 50MM | OD.63MM |
2-1/2" | 65MM | OD.75MM |
3" | 80MM | OD.90MM |
4" | 100MM | OD.110MM |
5" | 125MM | OD.140MM |
6" | 150MM | OD.160MM |
Available Nominal Size
Inch | DN (mm) | Spigot OD x Socket for pipe outer diameter d (mm) |
---|---|---|
3/4" x 1/2" | 20 x 15 | 25 x 20 |
1" x 1/2" | 25 x 15 | 32 x 20 |
1" x 3/4" | 25 x 20 | 32 x 25 |
1-1/4" x 1/2" | 32 x 15 | 40 x 20 |
1-1/4" x 3/4" | 32 x 20 | 40 x 25 |
1-1/4" x 1" | 32 x 25 | 40 x 32 |
1-1/2" x 1/2" | 40 x 15 | 50 x 20 |
1-1/2" x 3/4" | 40 x 20 | 50 x 25 |
1-1/2" x 1" | 40 x 25 | 50 x 32 |
1-1/2" x 1-1/4" | 40 x 32 | 50 x 40 |
2" x 1/2" | 50 x 15 | 63 x 20 |
2" x 3/4" | 50 x 20 | 63 x 25 |
2" x 1" | 50 x 25 | 63 x 32 |
2" x 1-1/4" | 50 x 32 | 63 x 40 |
2" x 1-1/2" | 50 x 40 | 63 x 50 |
2-1/2" x 2" | 65 x 50 | 75 x 63 |
3" x 2" | 80 x 50 | 90 x 63 |
3" x 2-1/2" | 80 x 65 | 90 x 75 |
4" x 2" | 100 x 50 | 110 x 63 |
4" x 3" | 100 x 80 | 110 x 90 |
5" x 2" | 125 x 50 | 140 x 63 |
5" x 3" | 125 x 80 | 140 x 90 |
5" x 4" | 125 x 100 | 140 x 110 |
6" x 3" | 150 x 80 | 160 x 90 |
6" x 4" | 150 x 100 | 160 x 110 |
6" x 5" | 150 x 125 | 160 x 140 |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |
Available Nominal Size
Inch | DN (mm) | For pipe outer diameter - d (mm) |
---|---|---|
1/2" | 15MM | 20MM |
3/4" | 20MM | 25MM |
1" | 25MM | 32MM |
1-1/4" | 32MM | 40MM |
1-1/2" | 40MM | 50MM |
2" | 50MM | 63MM |
2-1/2" | 65MM | 75MM |
3" | 80MM | 90MM |
4" | 100MM | 110MM |
5" | 125MM | 140MM |
6" | 150MM | 160MM |