ASTM SCH80 PVC (UPVC) & CPVC Pressure Pipes & Fittings

quotation 0
cart 0
Products Listing Page

ASTM SCH80 PVC (UPVC) & CPVC Pressure Pipes & Fittings

Schedule 80 PVC & CPVC piping products are highly resistant to acids, alkalis and many other corrosive chemicals. They are light, tough and have high tensile and impact strength. This range of piping system is frequently employed in pressurized systems in chemical processing plants and industrial piping systems.

PVC SCH80 PIPE

Available Nominal Size 

 


inch mm
1/2" 15
3/4" 20
1" 25
1-1/4" 32
1-1/2" 40
2" 50
2-1/2" 65
3" 80
4" 100
5" 125
6" 150
8" 200
10" 250
12" 300
14" 350
16" 400
18" 450
20" 500
24" 600


PVC SCH80 PIPE NIPPLE (MPT x MPT)

Available Nominal Size 

 



L (inch) Size

1-3/4", 2", 3", 4", 5", 6", 8", 10", 12"

1/2"

1-3/4", 2", 3", 4", 5", 6", 8", 10", 12"

3/4"

2", 3", 4", 5", 6", 8", 10", 12"

1"

2", 3", 4", 5", 6", 8", 10", 12"

1-1/4"

2", 3", 4", 5", 6", 8", 10", 12"

1-1/2"

2", 3", 4", 5", 6", 8", 10", 12"

2"

3", 4", 5", 6", 8", 10", 12"

2-1/2"

4", 5", 6", 8", 10", 12"

3"

4", 5", 6", 8", 10", 12"

4"

 

 

PVC SCH80 PLUG (MPT)

Available Nominal Size 



inchmm
1/2"15
3/4"20
1"25
1-1/4"32
1-1/2"40
2"50
2-1/2"65
3"80
4"100






PVC SCH80 REDUCING BUSH (SPIG x FPT)

Available Nominal Size 

 


inch mm
3/4" x 1/2" 20 x 15
1" x 1/2" 25 x 15
1" x 3/4" 25 x 20
1-1/4" x 1/2" 32 x 15
1-1/4" x 3/4" 32 x 20
1-1/4" x 1" 32 x 25
1-1/2" x 1/2" 40 x 15
1-1/2" x 3/4" 40 x 20
1-1/2" x 1" 40 x 25
1-1/2" x 1-1/4" 40 x 32
2" x 1/2" 50 x 15
2" x 3/4" 50 x 20
2" x 1" 50 x 25
2" x 1-1/4" 50 x 32
2" x 1-1/2" 50 x 40
2-1/2" x 1-1/2" 65 x 40
2-1/2" x 2" 65 x 50
3" x 1" 80 x 25
3" x 1-1/2" 80 x 40
3" x 2" 80 x 50
3" x 2-1/2" 80 x 65
4" x 1" 100 x 25
4" x 1-1/2" 100 x 40
4" x 2" 100 x 50
4" x 2-1/2" 100 x 65
4" x 3" 100 x 80
5" x 4" 125 x 100
6" x 3" 150 x 80
6" x 4" 150 x 100
8" x 4" 200 x 100


 

 

PVC SCH80 REDUCING BUSH (SPIG x SOC)

Available Nominal Size 



inchmm
3/4" x 1/2"20 x 15
1" x 1/2"25 x 15
1" x 3/4"25 x 20
1-1/4" x 1/2"32 x 15
1-1/4" x 3/4"32 x 20
1-1/4" x 1"32 x 25
1-1/2" x 1/2"40 x 15
1-1/2" x 3/4"40 x 20
1-1/2" x 1"40 x 25
1-1/2" x 1-1/4"40 x 32
2" x 1/2"50 x 15
2" x 3/4"50 x 20
2" x 1"50 x 25
2" x 1-1/4"50 x 32
2" x 1-1/2"50 x 40
2-1/2" x 1-1/2"65 x 40
2-1/2" x 2"65 x 50
3" x 1"80 x 25
3" x 1-1/2"80 x 40
3" x 2"80 x 50
3" x 2-1/2"80 x 65
4" x 1"100 x 25
4" x 1-1/4"100 x 32
4" x 1-1/2"100 x 40
4" x 2"100 x 50
4" x 2-1/2"100 x 65
4" x 3"100 x 80
5" x 4"125 x 100
6" x 3"150 x 80
6" x 4"150 x 100
6" x 5"150 x 125
8" x 4"200 x 100
8" x 6"200 x 150
10" x 6"250 x 150
10" x 8"250 x 200
12" x 6"300 x 150
12" x 8"300 x 200
12" x 10"300 x 250





PVC SCH80 REDUCING COUPLING (SOC x SOC)

Available Nominal Size 



inchmm
3/4" x 1/2"20 x 15
1" x 1/2"25 x 15
1" x 3/4"25 x 20
1-1/4" x 1/2"32 x 15
1-1/4" x 3/4"32 x 20
1-1/4" x 1"32 x 25
1-1/2" x 1/2"40 x 15
1-1/2" x 3/4"40 x 20
1-1/2" x 1"40 x 25
1-1/2" x 1-1/4"40 x 32
2" x 1/2"50 x 15
2" x 3/4"50 x 20
2" x 1"50 x 25
2" x 1-1/4"50 x 32
2" x 1-1/2"50 x 40
2-1/2" x 1-1/2"65 x 40
2-1/2" x 2"65 x 50
3" x 1"80 x 25
3" x 1-1/2"80 x 40
3" x 2"80 x 50
3" x 2-1/2"80 x 65
4" x 2"100 x 50
4" x 2-1/2"100 x 65
4" x 3"100 x 80
5" x 4"125 x 100
6" x 3"150 x 80
6" x 4"150 x 100
6" x 5"150 x 125
8" x 4"200 x 100
8" x 6"200 x 150
10" x 8"250 x 200
12" x 8"300 x 200
12" x 10"300 x 250
14" x 12"350 x 300
16" x 12"400 x 300
16" x 14"400 x 350






PVC SCH80 REDUCING TEE (SOC x SOC x SOC)

Available Nominal Size 



inchmm
3/4" x 1/2"20 x 15
1" x 1/2"25 x 15
1" x 3/4"25 x 20
1-1/4" x 1/2"32 x 15
1-1/4" x 3/4"32 x 20
1-1/4" x 1"32 x 25
1-1/2" x 1/2"40 x 15
1-1/2" x 3/4"40 x 20
1-1/2" x 1"40 x 25
1-1/2" x 1-1/4"40 x 32
2" x 1/2"50 x 15
2" x 3/4"50 x 20
2" x 1"50 x 25
2" x 1-1/4"50 x 32
2" x 1-1/2"50 x 40
2-1/2" x 1-1/2"65 x 40
2-1/2" x 2"65 x 50
3" x 1-1/2"80 x 40
3" x 2"80 x 50
3" x 2-1/2"80 x 65
4" x 2"100 x 50
4" x 2-1/2"100 x 65
4" x 3"100 x 80
5" x 4"125 x 100
6" x 3"150 x 80
6" x 4"150 x 100
6" x 5"150 x 125
8" x 3"200 x 80
8" x 4"200 x 100
8" x 6"200 x 150
10" x 4"250 x 100
10" x 8"250 x 200
12" x 4"300 x 100
12" x 8"300 x 200
12" x 10"300 x 250
14" x 12"350 x 300
16" x 12"400 x 300
16" x 14"400 x 350






PVC SCH80 TEE (FPT x FPT x FPT)

Available Nominal Size 



inchmm
1/2"15
3/4"20
1"25
1-1/4"32
1-1/2"40
2"50
2-1/2"65
3"80
4"100






PVC SCH80 TEE (SOC x SOC x FPT)

Available Nominal Size 



inchmm
1/2"15
3/4"20
1"25
1-1/4"32
1-1/2"40
2"50
2-1/2"65
3"80
4"100






PVC SCH80 TEE (SOC x SOC x SOC)

Available Nominal Size 



inchmm
1/2"15
3/4"20
1"25
1-1/4"32
1-1/2"40
2"50
2-1/2"65
3"80
4"100
5"125
6"150
8"200
10"250
12"300
14"350
16"400





PVC SCH80 THREADED FLANGE (FPT), ANSI 150PSI

Available Nominal Size 



inchmm
1/2"15
3/4"20
1"25
1-1/4"32
1-1/2"40
2"50
2-1/2"65
3"80
4"100






PVC SCH80 UNION, EPDM (FPT x FPT)

Available Nominal Size 



inchmm
1/2"15
3/4"20
1"25
1-1/4"32
1-1/2"40
2"50
2-1/2"65
3"80
4"100