Products
PVC CLEAR PIPE (ASTM)
3-metre unit length | |||
Nominal Pipe Size | Outer Diameter | Wall Thickness | |
inch | mm | mm | mm |
1/2" | 15 | 21.34 | 2.3 |
3/4" | 20 | 26.67 | 2.3 |
1" | 25 | 33.4 | 2.6 |
1-1/4" | 32 | 42.16 | 3.0 |
1-1/2" | 40 | 48.26 | 3.1 |
2" | 50 | 60.32 | 3.5 |
2-1/2" | 65 | 73.02 | 4.1 |
3" | 80 | 88.9 | 4.9 |
4" | 100 | 114.3 | 5.2 |
5" | 125 | 141.3 | 6.55 |
6" | 150 | 168.28 | 7.11 |
8" | 200 | 219.08 | 8.18 |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.