Products
AW 45* ELBOW
PVC Elbows are used to change the angle or direction of the pipe run. Most commonly in 90 degrees and 45 degree turns. The sweep of the fitting describes how fast a transition or change in direction is made.
Nominal Size | For pipes with outer-diameter | |
inch | mm | mm |
3/8" | 13 | 18.0 |
1/2" | 16 | 22.0 |
3/4" | 20 | 26.0 |
1" | 25 | 32.0 |
1-1/4" | 30 | 38.0 |
1-1/2" | 40 | 48.0 |
2" | 50 | 60.0 |
2-1/2" | 65 | 76.0 |
3" | 75 / 80 | 89.0 |
4" | 100 | 114.0 |
5" | 125 | 140.0 |
6" | 150 | 165.0 |
8" | 200 | 216.0 |
10" | 250 | 267.0 |
12" | 300 | 318.0 |
14" | 350 | 370.0 |
16" | 400 | 420.0 |
18" | 450 | 470.0 |
20" | 500 | 520.0 |
24" | 600 | 630.0 |
Ex-stocks depend on prior sales.
Terms: C.O.D., Ex-Works Singapore.
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
A delivery charge of $50.00 applies, if otherwise.
Prices quoted in Singapore dollars before GST.
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.