Products
AE PIPE
5.8-metre unit length OES - one-end-socket | |||||
Nominal Pipe Size | Outer Diameter | Wall Thickness (mm) | |||
inch | mm | mm | Class AW | Class AE | Class AEO |
3/8" | 13 | 18.0 | - | 1.8 | - |
1/2" | 16 | 22.0 | 2.7 | 1.8 | - |
3/4" | 20 | 26.0 | 2.7 | 1.8 | - |
1" | 25 | 32.0 | 3.1 | 1.8 | - |
1-1/4" | 30 | 38.0 | 3.1 | 1.8 | - |
1-1/2" | 40 | 48.0 | 3.6 | 1.8 | - |
2" | 50 | 60.0 | 4.1 | 1.8 | - |
2-1/2" | 65 | 76.0 | 4.1 | 2.2 | - |
3" | 75 | 89.0 | 5.5 | 2.7 | 1.8 |
4" | 100 | 114.0 | 6.6 | 3.1 | 1.8 |
5" | 125 | 140.0 | 7.0 | 4.1 | - |
6" | 150 | 165.0 | 8.9 | 5.1 | 2.5 |
8" | 200 | 216.0 | 10.3 | 6.5 | 4.0 |
10" | 250 | 267.0 | 12.7 | 7.8 | 4.0 |
12" | 300 | 318.0 | 15.1 | 9.2 | 4.5 |
14" | 350 | 370.0 | 18.0 | 10.5 | - |
16" | 400 | 420.0 | 20.5 | 11.8 | - |
18" | 450 | 470.0 | 22.9 | 13.2 | - |
20" | 500 | 520.0 | 25.3 | 14.6 | - |
24" | 600 | 630.0 | 30.7 | 17.8 | - |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.