Products
DIN UPVC VAN-STONE FLANGE SOCKET, PN10
Nominal Pipe Size | DIN PN10 Flange | |||||
PCD | Outer Diameter | Thick | No.of Holes - Diameter (mm) | |||
Inch | DN (mm) | For pipe outer diameter d (mm) | mm | mm | mm | |
1/2" | 15 | 20 | 65 | 95 | 14 | 4 - 15 |
3/4" | 20 | 25 | 75 | 105 | 16 | 4 - 15 |
1" | 25 | 32 | 85 | 115 | 16 | 4 - 15 |
1-1/4" | 32 | 40 | 100 | 140 | 18 | 4 - 19 |
1-1/2" | 40 | 50 | 110 | 150 | 18 | 4 - 19 |
2" | 50 | 63 | 125 | 165 | 20 | 4 - 19 |
2-1/2" | 65 | 75 | 145 | 185 | 25 | 4 - 19 |
3" | 80 | 90 | 160 | 200 | 27 | 8 - 19 |
4" | 100 | 110 | 180 | 220 | 29 | 8 - 19 |
5" | 125 | 140 | 210 | 250 | 31 | 8 - 19 |
6" | 150 | 160 | 240 | 285 | 33 | 8 - 23 |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.