Products
DIN UPVC PIPE (Thin-Wall)
4-metre unit length | |||||
Nominal Pipe Size | Outer Diameter | Thin-wall DIN8061, DIN8062 GB-T10002.1-2006 ISO 4422 | |||
inch | DN (mm) | d (mm) | Wall Thickness (mm) | Nominal Pressure (Bar) | |
1/2" | 15 | 20.0 | 2.0 | PN16 | |
3/4" | 20 | 25.0 | 2.0 | PN16 | |
1" | 25 | 32.0 | 2.0 | PN10 | |
1-1/4" | 32 | 40.0 | 2.0 | PN10 | |
1-1/2" | 40 | 50.0 | 2.4 | PN10 | |
2" | 50 | 63.0 | 3.0 | PN10 | |
2-1/2" | 65 | 75.0 | 3.6 | PN10 | |
3" | 80 | 90.0 | 4.3 | PN10 | |
4" | 100 | 110.0 | 4.2 | PN10 | |
5" | 125 | 140.0 | 5.4 | PN10 | |
6" | 150 | 160.0 | 6.2 | PN10 |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.