Products
DIN UPVC BLIND FLANGE, PN10
Nominal Pipe Size | DIN PN10 Flange | ||||
PCD | Outer Diameter | Thick | No.of Holes - Diameter (mm) | ||
Inch | DN (mm) | mm | mm | mm | |
1/2" | 15 | 65 | 95 | 17.5 | 4 - 15 |
3/4" | 20 | 75 | 105 | 19 | 4 - 15 |
1" | 25 | 85 | 115 | 20.8 | 4 - 15 |
1-1/4" | 32 | 100 | 140 | 23 | 4 - 19 |
1-1/2" | 40 | 110 | 150 | 23 | 4 - 19 |
2" | 50 | 125 | 165 | 26.5 | 4 - 19 |
2-1/2" | 65 | 145 | 185 | 31 | 4 - 19 |
3" | 80 | 160 | 200 | 33 | 8 - 19 |
4" | 100 | 180 | 220 | 35 | 8 - 19 |
* 6" | 150 | 240 | 280 | 25.4 | 8 - 23 |
* Offer compatible JIS 10K blind flange.
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.